![]() |
||||||||||||||||||||||||
| This lesson looks at some of the issues surrounding establishing and developing teams. You will look at what makes a team successful and also analyse some of the different personalities that make up an effective team. | ||||||||||||||||||||||||
| What is a team? | ||||||||||||||||||||||||
| Use these key words to fill the gaps. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| 1.06 Read the definitions and decide
which one best describes a team. Put a tick ( |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| What makes a good team? This activity looks at the components of a successful team. | ||||||||||||||||||||||||
| Let’s start by looking at a successful football team, perhaps the biggest name in football around the world – Manchester United. Manchester United are an extremely successful football team having dominated English football during the 90s and early 2000s. They have massive global support and are also a highly successful business. So, what makes them so successful as a team? | ||||||||||||||||||||||||
| Look at the checklist and match the bullet points to the explanations below. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Major football teams like Manchester United and Real Madrid have the luxury of being able to attract and afford some of the best players in the world. They are extremely successful and they are able to pay top of the range salaries. Many footballers dream of playing for such teams. However, buying the best players does not guarantee the best team. You need the right ingredients in the right mix to create a recipe for success. You need fast skilful players, hard physical players and defenders as well as attacking players. | |||||||||||||||||||||||||||||||||
| This concept transfers to the business world as well. The best teams are not necessarily the ones made up of the brightest, cleverest individuals. A balance of skills, abilities and personalities is usually needed to make the team effective. | |||||||||||||||||||||||||||||||||
| This activity looks at the different roles that different team members play in making a team effective in the professional world. | |||||||||||||||||||||||||||||||||
| Choose from the words and expressions in the box to complete the notes below. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||
| Now answer the following True or False questions based on the previous exercise. | ||||||||||||||||||
|
||||||||||||||||||
| In Activity 2 you looked at the mix of different characters often required for an effective team. You saw that creative individuals, specialists and practical team workers are part of that mix. However, these contrasting styles need to be harmonised if the team wants to avoid conflict. | ||||||||||||||||||
| Creating a productive, creative and effective team requires managers and co-ordinators to find the right balance not only among the team members, but also in the activities the team is involved in. | ||||||||||||||||||
|
||||||||||||||||||
| Look at the following situations and try to decide what should be done to find the right balance. | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
![]() |
|||||||||
|
|||||||||
| Now read the following situations and first decide what problems they might create. Write some ideas in the Potential problems column. Then, think of ways to solve these problems. Write some ideas in the Possible solutions column. | |||||||||
|
|||||||||
| The following points are some of the things a team leader needs to be able to do to get the most out of the individuals and the team as a whole. | |||||||||
|
|||||||||
| Whether you are a manager and team leader or a team member, think of the people you work with in a team and make notes on how well you work with them. | |||||||||
| Are there any areas for improvement? Think about your own contribution as well as the contribution of others to team development. | |||||||||
|
![]() |
||||||||||
| In this lesson you have: | ||||||||||
|
||||||||||
| The next e-m@il lesson in this module looks at feedback, an essential element of performance management and team development. |